Suzuki Model | Year | Part Number | Remarks | Price | Installation Instructions |
1500 Intruder | 14-17 | 25ST1 | 1″ handlebars | $161.28 | Garmin / TomTom |
Burgman 125 / 200 | 13-20 | GTS | 10mm | $189.00 | Garmin / TomTom |
Burgman 400 | 15-20 | GTS | 13mm | $189.00 | Garmin / TomTom |
C 800C / Classic Intruder | 13-17 | 25ST1 | 1″ handlebars | $161.28 | Garmin / TomTom |
C 1800R / T Intruder | 13-15 | 25ST1 | 1″ handlebars | $161.28 | Garmin / TomTom |
GSF 650A / S / SA | 06-12 | 22ST1 | 7/8″ handlebars | $161.28 | Garmin / TomTom |
GSF 650F Bandit | All | 22ST1 | 7/8″ handlebars | $161.28 | Garmin / TomTom |
GSF 650SA touring | 08-11 | 22ST1 | 7/8″ handlebars | $161.28 | Garmin / TomTom |
GSF 1200F Bandit | All | 22ST1 | 7/8″ handlebars | $161.28 | Garmin / TomTom |
GSF 1250A / SA / GT / Bandit | 08-12 | 22ST1 | 7/8″ handlebars | $161.28 | Garmin / TomTom |
GSR 600A / Street / Extreme | 09-11 | S-R1 | $189.00 | Garmin / TomTom / Garmin 660 | |
GSR 750A / Street / Extreme | 11-16 | S-R1 | $189.00 | Garmin / TomTom / Garmin 660 | |
GSX 600F | 00-07 | GTB14 | incl. steering stem nut | $186.48 | Garmin / TomTom |
GSX 650 / FA / Touring | 08-16 | 22ST1 | 7/8″ handlebars | $161.28 | Garmin / TomTom |
GSX 750F | 00-07 | GTB14 | incl. steering stem nut | $186.48 | Garmin / TomTom |
GSX 1250FA / TE | 12-16 | 22ST1 | 7/8″ handlebars | $161.28 | Garmin / TomTom |
GSX 1300 B-King / X-treme | 09-14 | S-R1 | $189.00 | Garmin / TomTom / Garmin 660 | |
GSX 1300 R Hayabusa | All | GTB13 | $168.84 | Garmin / TomTom | |
GSX 1400 Yoshimura | 2006 | 22ST1 | 7/8″ handlebars | $161.28 | Garmin / TomTom |
GSX-R 600 | 00-05 | GTB13 | $168.84 | Garmin / TomTom | |
GSX-R 600 | 06-16 | GTB15 | $168.84 | Garmin / TomTom | |
GSX-R 750 | 00-04 | GTB13 | $168.84 | Garmin / TomTom | |
GSX-R 750 | 05-17 | GTB15 | $168.84 | Garmin / TomTom | |
GSX-R 1000 | 00-04 | GTB17 | $168.84 | Garmin / TomTom | |
GSX-R 1000 | 05-08 | GTB13 | $168.84 | Garmin / TomTom | |
GSX-R 1000 | 09-20 | GTB15 | $168.84 | Garmin / TomTom | |
GSX-S 125 | 17-20 | S-R1 | $189.00 | Garmin / TomTom / Garmin 660 | |
GSX-S 750 / ZA | 17-20 | S-R1 | $189.00 | Garmin / TomTom / Garmin 660 | |
GSX-S 1000 | 15-20 | S-R1 | $189.00 | Garmin / TomTom / Garmin 660 | |
GSX-S 1000 F / A | 15-20 | S-R1 | $189.00 | Garmin / TomTom / Garmin 660 | |
GSX-S 1000S Katana | 19-20 | S-R1 | $189.00 | Garmin / TomTom / Garmin 660 | |
Inazuma 250F | 15-16 | 22ST1 | 7/8″ handlebars | $161.28 | Garmin / TomTom |
M 800 Intruder | 2015 | 25ST1 | 1″ handlebars | $161.28 | Garmin / TomTom |
M 1800 R2 | 09-17 | S-R1 | $189.00 | Garmin / TomTom / Garmin 660 | |
Sixteen 125 / 150 | 2013 | GTS | 10mm | $189.00 | Garmin / TomTom |
SV 650 / A / Gladius | 07-20 | 22ST1 | 7/8″ handlebars | $161.28 | Garmin / TomTom |
SV 1000S | All | GTB13 | $168.84 | Garmin / TomTom | |
V-Strom 250 A | 18-20 | 22ST1 | 7/8″ handlebars | $161.28 | Garmin / TomTom |
V-Strom 650 / A / BR / Touring | 07-20 | 22ST1 | 7/8″ handlebars | $161.28 | Garmin / TomTom |
V-Strom 1000 | 03-13 | 22ST1 | 7/8″ handlebars | $161.28 | Garmin / TomTom |
V-Strom 1000 | 14-19 | V-Strom-1 | $201.60 | Garmin / TomTom | |
V-Strom 1050XT | 2020 | R-1 | $189.00 | Garmin / TomTom / Garmin 660 | |
VL 125 K7 Intruder | 2008 | 22ST1 | 7/8″ handlebars | $161.28 | Garmin / TomTom |
VL 250 K7 Intruder | 2008 | 22ST1 | 7/8″ handlebars | $161.28 | Garmin / TomTom |
VL 800 Intruder | All | 25ST1 | 1″ handlebars | $161.28 | Garmin / TomTom |
VL 1500 K7 Intruder | 2008 | 25ST1 | 1″ handlebars | $161.28 | Garmin / TomTom |
VLR 1800F | 09-12 | 25ST1 | 1″ handlebars | $161.28 | Garmin / TomTom |
VZ 800 K7 Intruder | 2008 | 25ST1 | 1″ handlebars | $161.28 | Garmin / TomTom |
Suzuki GPS Mounting Applicationsadmin2021-02-11T16:41:54-05:00