Moto Guzzi Model | Year | Part Number | Remarks | Price | Installation Instructions |
Bellagio De luxe | 07-13 | 32ST1 | 1 1/4″ handlebars | $178.92 | Garmin / TomTom |
Breva 850 / 1100 / 1200 | 07-12 | GTM14 | $168.84 | Garmin / TomTom | |
Breva V 750 ie | 04-09 | S-R1 | $189.00 | Garmin / TomTom / Garmin 660 | |
California / EV | 12-13 | S-R1 | $189.00 | Garmin / TomTom / Garmin 660 | |
California 1400 Touring / Custom | 13-20 | 28ST1 | 1 1/8″ handlebars | $161.28 | Garmin / TomTom |
Eldorado | 15-17 | 28ST1 | 1 1/8″ handlebars | $161.28 | Garmin / TomTom |
Griso 1200 8 V S.E. | 06-17 | 28ST1 | 1 1/8″ handlebars | $161.28 | Garmin / TomTom |
MGX – 21 | 17-20 | GTM14 | $168.84 | Garmin / TomTom | |
Nevada 750 | 13-14 | 22ST1 | 7/8″ handlebars | $161.28 | Garmin / TomTom |
Norge GT8V | 10-17 | S-R1 | $189.00 | Garmin / TomTom / Garmin 660 | |
Sport Classic | 09-12 | S-R1 | $189.00 | Garmin / TomTom / Garmin 660 | |
Stelvio 1200 4V / 8V NTX | 09-17 | S-R1 | $189.00 | Garmin / TomTom / Garmin 660 | |
V 85 TT | 19-20 | S-R1 | $189.00 | Garmin / TomTom / Garmin 660 | |
V7 III Classic / Limited | 09-20 | S-R1 | $189.00 | Garmin / TomTom / Garmin 660 | |
V7 III Stone | 18-20 | GTM14 | $168.84 | Garmin / TomTom | |
V9 Bobber / Roamer | 16-20 | S-R1 | $189.00 | Garmin / TomTom / Garmin 660 | |
1200 sport 4V / 8V | 10-16 | 28ST1 | 1 1/8″ handlebars | $161.28 | Garmin / TomTom |
Moto Guzzi GPS Mounting Applicationsadmin2021-02-11T16:36:28-05:00